SKYE AND STAGHORN SIZE GUIDE | |||||
SKYE & STAGHORN SIZE | XS | S | M | L | XL |
BRA SIZE | AA-A | A-B | B-C | C-D | D+ |
AUS/UK SIZE | 6 | 8 | 10 | 12 | 14 |
US SIZE | 2 | 4 | 6 | 8 | 10 |
EUROPE SIZE | 34 | 36 | 38 | 40 | 42 |
STAGHORN MINI SIZE GUIDE | |
SWIM SIZE | AGE |
1 | 12 - 18 MONTHS |
2 | 1 - 2 YEARS |
3 | 2 - 3 YEARS |
4 | 3 - 4 YEARS |
5 | 4 - 5 YEARS |
6 | 5 - 6 YEARS |
7 | 6 - 7 YEARS |
8 | 7 - 8 YEARS |
KIDS HATS SIZE | |
S | 6 MONTHS - 2 YEARS |
M | 2 - 4 YEARS |
L | 4 - 6 YEARS |